Latitude and Longitude for TAMP Route Start Points  

 

 

 

 

 

 

 

 

ROUTE ROUTE LATITUDE START LONGITUDE START UTC 
NUMBER NAME POINT (N) POINT (W) CORRECTION*
-6
820104 Linton 36.01 86.97 -6
820106 Clay Gap 36.42 84.14 -5
820107 Baker Hollow 36.47 83.48 -5
820111 Van Buren 35.13 89.02 -6
820112 Garret 35.58 88.20 -6
820113 Dogwood Mudhole 35.26 87.59 -6
820114 Gum Creek 35.30 86.00 -6
820115 Lusk Hollow 35.48 85.85 -6
820116 Farr Gap 35.46 84.03 -5
820201 Newbern 36.12 89.25 -6
820204 Flewellyn 36.44 86.97 -6
820206 Peavine Mountain 36.02 84.84 -6
820211 Allens 35.65 89.23 -6
820212 Sitka 35.85 88.77 -6
820213 Squeeze Bottom 35.84 87.85 -6
820214 Elkmont Springs 35.02 86.85 -6
820215 The Crossroads 35.11 85.74 -6
820216 East View 35.35 84.94 -5
820302 Como 36.28 88.46 -6
820306 Wolfpen Branch 36.47 84.36 -5
820308 Hull Mill 36.21 82.91 -5
820311 Hickory Valley 35.14 89.10 -6
820312 Jackson Range Station 35.54 88.52 -6
820313 Upper Big Bottom 35.99 87.92 -6
820314 Smithland 35.15 86.36 -6
820315 Tyner 35.08 85.15 -5
820316 Vonore 35.58 84.22 -5
820317 Bearpen Ridge 35.86 83.12 -5
820403 Hampton Station 36.61 87.26 -6
820404 Angeltown 36.53 86.37 -6
820405 Pumpkintown 36.56 85.93 -6
820411 Grand Junction 35.04 89.18 -6
820412 Wildersville 35.77 88.30 -6
820413 Booger Hollow 35.82 87.05 -6
820414 Berea 35.26 86.96 -6
820415 Tracy City 35.27 85.71 -6
820416 Gambles Gap 35.39 84.35 -5
820417 Cades Cove 35.61 83.83 -5
820504 Hicks Hollow 36.52 86.21 -6
820505 Baxter 36.13 85.57 -6
820506 Angel Gap  36.57 84.28 -5
820508 Buncombe 36.51 82.26 -5
820511 La Grange 35.09 89.24 -6
820512 Hughes Loop 35.96 88.80 -6
820513 Cross Bridges 35.62 87.21 -6
820514 Pleasant Hill 35.31 86.34 -6
820515 Womack 35.61 85.81 -6
820516 Culvahouse 35.66 84.70 -5
820517 Millers Cove 35.74 83.76 -5
820912 Shelby Forest 35.37 90.08 -6
820913 Barr 35.87 89.70 -6
820914 Towhead 35.94 89.65 -6
820915 Vrroom 36.01 89.57 -6
820916 Nighthawk 36.06 89.63 -6
820917 Hoot Owl 36.08 89.61 -6
820918 Riber 36.18 89.59 -6
820919 Splink 36.14 89.46 -6
820920 Tiff 36.36 89.37 -6
820921 Gill 36.48 89.41 -6

 

See Sunset Times for Your Route!

Click the Sunrise Sunset Times link below and then
copy your latitude, longitude and UTC correction for your
route from this table.  Correction is for standard time.
If on Daylight Savings Time, make sure DST is checked
on the Sunrise Sunset Times form. Enter a date
and hit "Calculate."

 Sunrise Sunset Times

 

Cope's Gray Treefrog on Black Willow and rising gibbous Moon montage © 2017 Bob English LEAPS www.leaps.ms

 

 

What Do I Need To Be
A TAMP Volunteer?


The TAMP Route Page
 

TAMP Protocol
 

Apps & Resources


The Online TAMP Workshop
 

Equipment Suggestions
 

Sharpen Your
Listening Skills!
 The TAMP Frog Quiz
 

TAMP Data Sheets & Other Forms
 

TAMP Home Page